Voting results
District: 7 – Plzeň-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 324 | 324 | 100.00 | 106,272 | 47,067 | 44.29 | 45,934 | 44,098 | 96.00 |
2nd round | 324 | 324 | 100.00 | 106,229 | 19,863 | 18.70 | 19,854 | 19,803 | 99.74 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Valenta Jiří PhDr. Ing. Mgr. et Mgr. | KSČM | KSČM | KSČM | 2,554 | X | 5.79 | X |
2 | Kůrka Jan | SPD | SPD | BEZPP | 2,833 | X | 6.42 | X |
3 | Šrámek Pavel Ing. MBA | PRO PLZEŇ | PRO PLZEŇ | ADS | 4,683 | X | 10.61 | X |
4 | Chaloupek Václav Mgr. | STAN+OPAT | STAN | OPAT | 5,309 | X | 12.03 | X |
*5 | Kovářová Daniela JUDr. | NK | NK | BEZPP | 9,684 | 10,707 | 21.96 | 54.06 |
6 | Váňa Josef | ANO | ANO | BEZPP | 8,923 | X | 20.23 | X |
+7 | Naxera Karel Mgr. | KDU+ODS+TOP 09 | TOP 09 | TOP 09 | 10,112 | 9,096 | 22.93 | 45.93 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate