Voting results
District: 55 – Brno-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 177 | 177 | 100.00 | 115,538 | 51,734 | 44.78 | 50,919 | 49,165 | 96.56 |
2nd round | 177 | 177 | 100.00 | 115,540 | 24,023 | 20.79 | 24,003 | 23,927 | 99.68 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Rédová Fajmonová Petra | PRO 2022 | PRO 2022 | PRO 2022 | 3,971 | X | 8.07 | X |
2 | Pavlíček Radomír | STAN | STAN | STAN | 6,988 | X | 14.21 | X |
3 | Trčala Pavel | Moravané+MZH | MZH | MZH | 2,925 | X | 5.94 | X |
+4 | Semrád Bořek MUDr. | ANO | ANO | BEZPP | 12,887 | 11,294 | 26.21 | 47.20 |
5 | Kotas Tomáš akad. arch. | SPD | SPD | SPD | 4,359 | X | 8.86 | X |
*6 | Töpfer Tomáš doc. MgA. | KDU+ODS+TOP 09 | ODS | BEZPP | 14,866 | 12,633 | 30.23 | 52.79 |
7 | Smutný Bohumil Ing. BA | KSČM | KSČM | KSČM | 3,169 | X | 6.44 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate