Voting results
District: 43 – Pardubice
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 202 | 202 | 100.00 | 107,125 | 44,044 | 41.11 | 43,527 | 42,140 | 96.81 |
2nd round | 202 | 202 | 100.00 | 107,060 | 23,561 | 22.01 | 23,555 | 23,480 | 99.68 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Bušek Milan | NK | NK | BEZPP | 1,453 | X | 3.44 | X |
+2 | Charvát Martin Ing. | ANO | ANO | ANO | 14,454 | 10,042 | 34.29 | 42.76 |
3 | Nosek Jaromír MUDr. | SPD | SPD | BEZPP | 4,906 | X | 11.64 | X |
*4 | Horská Miluše Mgr. | KDU-ČSL+Nestran | KDU-ČSL | BEZPP | 16,457 | 13,438 | 39.05 | 57.23 |
5 | Ninger Vladimír MUDr. Ph.D., MBA | ČSSD+Soukrom | ČSSD | ČSSD | 2,761 | X | 6.55 | X |
6 | Pleva Svatopluk Ing. | BOS | BOS | BEZPP | 2,109 | X | 5.00 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate