Voting results
District: 22 – Praha 10
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 107 | 107 | 100.00 | 81,716 | 34,323 | 42.00 | 33,954 | 33,155 | 97.65 |
2nd round | 107 | 107 | 100.00 | 81,703 | 16,334 | 19.99 | 16,309 | 16,206 | 99.37 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Zoufalík Bohumil Mgr. | NPP10-HPLD | NPP10-HPLD | NPP10-HPLD | 1,984 | X | 5.98 | X |
+2 | Chmelová Renata | Ze+STAN+LES+SEN | STAN | BEZPP | 8,075 | 6,410 | 24.35 | 39.55 |
*3 | Pirk Jan prof. MUDr. DrSc. | KDU+ODS+TOP 09 | TOP 09 | BEZPP | 14,846 | 9,796 | 44.77 | 60.44 |
4 | Leisztner Helena Ing. | ANO | ANO | ANO | 3,838 | X | 11.57 | X |
5 | Kavur Štěpán | ČSSD | ČSSD | ČSSD | 898 | X | 2.70 | X |
6 | Kobza Jiří Mgr. | SPD | SPD | SPD | 3,514 | X | 10.59 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate