Voting results
District: 13 – Tábor
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 304 | 304 | 100.00 | 111,263 | 49,386 | 44.39 | 48,742 | 47,278 | 97.00 |
2nd round | 304 | 304 | 100.00 | 111,258 | 20,032 | 18.00 | 20,029 | 19,965 | 99.68 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
*1 | Slabý Marek MUDr. | KDUODST2020TOP | T2020 | BEZPP | 14,186 | 10,676 | 30.00 | 53.47 |
2 | Kákona Martin Ing. Ph.D. | Piráti | Piráti | Piráti | 2,060 | X | 4.35 | X |
+3 | Větrovský Jaroslav Mgr. | JIH 12 | JIH 12 | BEZPP | 10,718 | 9,289 | 22.67 | 46.52 |
4 | Machač Jiří | NK | NK | BEZPP | 391 | X | 0.82 | X |
5 | Kupec Martin JUDr. Ph.D. | ANO | ANO | ANO | 8,871 | X | 18.76 | X |
6 | Šimánek Jiří Ing. | STAN | STAN | BEZPP | 2,825 | X | 5.97 | X |
7 | Zadražil Evžen Bc. | Svobodní | Svobodní | BEZPP | 2,501 | X | 5.28 | X |
8 | Bastlová Olga Ing. | ČSSD | ČSSD | ČSSD | 3,195 | X | 6.75 | X |
9 | Zábranský Miloš MgA. | SPD | SPD | BEZPP | 2,531 | X | 5.35 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate