Voting results
District: 10 – Český Krumlov
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 260 | 260 | 100.00 | 117,776 | 49,998 | 42.45 | 49,225 | 47,567 | 96.63 |
2nd round | 260 | 260 | 100.00 | 117,847 | 18,458 | 15.66 | 18,452 | 18,365 | 99.53 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Huneš Robert PhDr. Mgr. MBA | KDU-ČSL | KDU-ČSL | KDU-ČSL | 7,717 | X | 16.22 | X |
*2 | Jirsa Tomáš Ing. MBA | ODS | ODS | ODS | 17,378 | 12,188 | 36.53 | 66.36 |
3 | Uhlíř Dalibor Ing. | NEZ | NEZ | BEZPP | 7,814 | X | 16.42 | X |
+4 | Lorenc Miroslav | ANO | ANO | BEZPP | 8,307 | 6,177 | 17.46 | 33.63 |
5 | Mikeš Václav | SPD | SPD | SPD | 6,351 | X | 13.35 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate