Voting results
District: 5 – Chomutov
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 118 | 118 | 100.00 | 98,606 | 33,272 | 33.74 | 32,676 | 31,702 | 97.02 |
2nd round | 118 | 118 | 100.00 | 98,578 | 12,226 | 12.40 | 12,211 | 12,159 | 99.57 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
+1 | Chodacká Martina MUDr. | ANO | ANO | BEZPP | 6,770 | 4,556 | 21.35 | 37.47 |
2 | Jano Petr | NK | NK | BEZPP | 581 | X | 1.83 | X |
*3 | Rabas Přemysl MVDr. | SEN 21 | SEN 21 | BEZPP | 10,626 | 7,603 | 33.51 | 62.52 |
4 | Brand Roman Ing. MBA | NK | NK | BEZPP | 2,612 | X | 8.23 | X |
5 | Zahrádka Jaroslav Mgr. | ODS | ODS | ODS | 3,515 | X | 11.08 | X |
6 | Hahnová Elvíra Bc. | SPD | SPD | SPD | 1,614 | X | 5.09 | X |
7 | Homolka Václav PaedDr. | KSČM | KSČM | KSČM | 3,065 | X | 9.66 | X |
8 | Krákora Jaroslav MUDr. | ČSSD | ČSSD | ČSSD | 1,637 | X | 5.16 | X |
9 | Staňo Ota MUDr. | PRO Zdraví | PRO Zdraví | PRO Zdraví | 1,282 | X | 4.04 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate