Voting results
District: 56 – Břeclav
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 128 | 128 | 100.00 | 103,048 | 45,353 | 44.01 | 44,156 | 42,038 | 95.20 |
2nd round | 128 | 128 | 100.00 | 102,994 | 16,337 | 15.86 | 16,334 | 16,246 | 99.46 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Novák Richard JUDr. | SPD | SPD | BEZPP | 3,263 | X | 7.76 | X |
2 | Válka Jaroslav Ing. | ČSSD | ČSSD | ČSSD | 3,322 | X | 7.90 | X |
3 | Štogl Karel Mgr. | Piráti | Piráti | BEZPP | 2,764 | X | 6.57 | X |
4 | Zemánek Richard Mgr. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 6,461 | X | 15.36 | X |
5 | Tesařík Zdeněk Ing. | KSČM | KSČM | KSČM | 6,137 | X | 14.59 | X |
*6 | Koštial Rostislav | ODS | ODS | ODS | 11,399 | 10,403 | 27.11 | 64.03 |
+7 | Nazarčuk Libor | ANO | ANO | BEZPP | 8,692 | 5,843 | 20.67 | 35.96 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate