Voting results
District: 41 – Benešov
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 222 | 222 | 100.00 | 114,904 | 57,138 | 49.73 | 55,580 | 53,004 | 95.37 |
2nd round | 222 | 222 | 100.00 | 114,970 | 17,605 | 15.31 | 17,591 | 17,450 | 99.20 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Šveda Martin Ing. | NK | NK | BEZPP | 3,222 | X | 6.07 | X |
2 | Švadlena Jiří Ing. | ANO | ANO | ANO | 7,527 | X | 14.20 | X |
3 | Radoměřská Terezie Mgr. | TOP 09 | TOP 09 | TOP 09 | 4,766 | X | 8.99 | X |
+4 | Kozák Jiří Mgr. | ODS | ODS | ODS | 9,169 | 6,814 | 17.29 | 39.04 |
5 | Borguľa Jan Ing. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 3,591 | X | 6.77 | X |
6 | Křeček Miroslav | SPD | SPD | SPD | 2,667 | X | 5.03 | X |
7 | Cinka Ivan Mgr. | KSČM | KSČM | KSČM | 2,870 | X | 5.41 | X |
8 | Hemer Aleš Mgr. | Soukromníci | Soukromníci | BEZPP | 957 | X | 1.80 | X |
*9 | Hraba Zdeněk JUDr. Ing. Ph.D. | STAN | STAN | BEZPP | 11,094 | 10,636 | 20.93 | 60.95 |
10 | Petržílek Petr JUDr. Ing.(ekon.) Ph.D. | ČSSD | ČSSD | ČSSD | 1,969 | X | 3.71 | X |
11 | Chaluš Petr Mgr. | Piráti | Piráti | BEZPP | 5,172 | X | 9.75 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate