Voting results
District: 29 – Litoměřice
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 278 | 278 | 100.00 | 118,064 | 49,819 | 42.20 | 48,655 | 46,655 | 95.89 |
2nd round | 278 | 278 | 100.00 | 117,941 | 19,462 | 16.50 | 19,455 | 19,376 | 99.59 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Vondrouš Jan | VIZE-NS | VIZE-NS | VIZE-NS | 1,346 | X | 2.88 | X |
2 | Šenfeld Josef Ing. | KSČM | KSČM | KSČM | 5,261 | X | 11.27 | X |
3 | Rath David MUDr. | Suverenita | Suverenita | BEZPP | 2,323 | X | 4.97 | X |
4 | Jiránek Miroslav MUDr. | PRO Zdraví | PRO Zdraví | BEZPP | 6,028 | X | 12.92 | X |
*5 | Chlupáč Ladislav Mgr. | ODS | ODS | ODS | 11,435 | 10,930 | 24.50 | 56.40 |
6 | Novotný František | SPD | SPD | SPD | 1,939 | X | 4.15 | X |
7 | Uhlík Libor | SEN 21 | SEN 21 | BEZPP | 5,472 | X | 11.72 | X |
8 | Dobeš Josef Mgr. | NK | NK | BEZPP | 3,738 | X | 8.01 | X |
+9 | Štěrba Ondřej MUDr. | ANO | ANO | ANO | 9,113 | 8,446 | 19.53 | 43.59 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate