Voting results
District: 55 – Brno-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 174 | 174 | 100.00 | 113,751 | 40,258 | 35.39 | 39,753 | 37,633 | 94.67 |
2nd round | 174 | 174 | 100.00 | 113,734 | 13,544 | 11.91 | 13,535 | 13,363 | 98.73 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Burian Michal Ing. Ph.D. | STAN | STAN | BEZPP | 6,499 | X | 17.26 | X |
2 | Brančík Jiří PhDr. | BST | BST | BEZPP | 1,296 | X | 3.44 | X |
3 | Minařík Ivo | Úsvit | Úsvit | BEZPP | 1,289 | X | 3.42 | X |
*4 | Žaloudík Jan prof. MUDr. CSc. | ČSSD | ČSSD | BEZPP | 7,011 | 7,034 | 18.62 | 52.63 |
+5 | Staněk Pavel Ing. | ANO | ANO | ANO | 7,397 | 6,329 | 19.65 | 47.36 |
6 | Ventruba Jiří MUDr. CSc. | ODS | ODS | ODS | 6,650 | X | 17.67 | X |
7 | Klíma Bohuslav doc. PhDr. CSc. | Moravané | Moravané | Moravané | 2,694 | X | 7.15 | X |
8 | Skála Radoslav | KSČM | KSČM | KSČM | 4,797 | X | 12.74 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate