Voting results
District: 46 – Ústí nad Orlicí
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 190 | 190 | 100.00 | 101,986 | 36,976 | 36.26 | 36,423 | 34,275 | 94.10 |
2nd round | 190 | 190 | 100.00 | 101,993 | 15,255 | 14.96 | 15,251 | 15,144 | 99.30 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Vyšohlíd Antonín | KSČM | KSČM | BEZPP | 2,776 | X | 8.09 | X |
*2 | Šilar Petr Ing. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 11,523 | 9,681 | 33.61 | 63.92 |
+3 | Lipavský Jan Mgr. | ANO | ANO | BEZPP | 6,381 | 5,463 | 18.61 | 36.07 |
4 | Hlavová Soňa MUDr. | SPOZ | SPOZ | SPOZ | 2,606 | X | 7.60 | X |
5 | Zelený Dalibor Ing. | ČSSD | ČSSD | ČSSD | 3,956 | X | 11.54 | X |
6 | Strnad Martin | Úsvit | Úsvit | O.K. strana | 1,086 | X | 3.16 | X |
7 | Zedník Jaroslav | TOP 09 | TOP 09 | TOP 09 | 5,947 | X | 17.35 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate