Voting results
District: 37 – Jičín
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 298 | 298 | 100.00 | 115,954 | 39,263 | 33.86 | 38,721 | 36,730 | 94.86 |
2nd round | 298 | 298 | 100.00 | 115,939 | 18,871 | 16.28 | 18,863 | 18,728 | 99.28 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
+1 | Malý Jan JUDr. | ANO | ANO | ANO | 9,226 | 7,653 | 25.11 | 40.86 |
2 | Beranová Věra Mgr. | KSČM | KSČM | KSČM | 4,222 | X | 11.49 | X |
3 | Táborský Josef Ing. | ČSSD | ČSSD | ČSSD | 5,211 | X | 14.18 | X |
4 | Fiala Jiří Ing. | Rozumní | Rozumní | BEZPP | 2,663 | X | 7.25 | X |
5 | Doležal Ivan | ODS | ODS | ODS | 3,765 | X | 10.25 | X |
6 | Dryml Vladimír MUDr. | Úsvit | Úsvit | BEZPP | 1,171 | X | 3.18 | X |
*7 | Czernin Tomáš Ing. | TOP+STAN | TOP 09 | TOP 09 | 10,472 | 11,075 | 28.51 | 59.13 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate